Samsung 75″ Neo QLED 8K QN900C Smart TV
30,755,000 Ks
- Quantum Matrix Technology Pro
- 8K (7,680 x 4,320) Resolution
- Neural Quantum Processor 8K
- Neo Quantum HDR 8K Pro
- Infinity Display
| Display | Resolution | 8K (7,680 x 4,320) ( Neo QLED ) |
| Screen Size | 75 Inches | |
| Display Specs | Picture Engine | Neural Quantum Processor 8K |
| HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro | |
| AI HDR Remastering | Yes | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| One Billion Colour | Yes | |
| Brightness/Color Detection | Yes | |
| Contrast | Quantum Matrix Technology Pro | |
| Colour | 100% Colour Volume with Quantum Dot | |
| Smart Calibration | Basic/Professional | |
| Contrast Enhancer | Real Depth Enhancer Pro | |
| Picture Clarity | Yes | |
| Audio Specs | Object Tracking Sound | OTS Pro |
| Active Voice Amplifier | Yes | |
| Woofer | Yes | |
| Dual Audio Support (Bluetooth) | Yes | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 90W | |
| Active Voice Amplifier | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (BT5.2) | |
| HDMI Port | 4 | |
| Ethernet LAN | 1 | |
| USB Port | 3 | |
| One Connect Box | One Connect (Y23 8K) | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB-C (Camera Only) | 1 | |
| Feature | Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) | |
| SmartThings | Yes | |
| Video Communication | Google Meet | |
| Dolby Atmos | Yes | |
| Multiroom Link | Yes | |
| Built-in Voice Assistant | Alexa | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On | |
| Multi-View | upto 4 videos | |
| Mobile Camera Support | Yes | |
| Broadcasting | Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 13
2,050,000 KsSold out
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 14
2,200,000 Ks
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 15
2,649,000 Ks
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 16
Price range: 3,120,000 Ks through 5,050,000 KsSold out
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 16 E
Price range: 2,410,000 Ks through 4,020,000 Ks
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 17
Price range: 4,100,000 Ks through 5,030,000 Ks
Select options
This product has multiple variants. The options may be chosen on the product page
