Description
| Capacity (Net Total litre) | 169L |
| Cooling Type | Direct Cooling |
| Shelf Material | Tempered Glass |
| Ice Tray | Yes |
| Defrost system | Semi Auto |
| Moist Balance Crisper | Yes |
| Power (watts) | 90 W |
| Net Dimension (WxHxD)mm | 525 ** 1135**555 mm |
1,279,000 Ks
*** အချိန် နှင့် အမျှ ဈေးနူန်း အပြောင်းအလဲများ ရှိနိုင်ပါသည်၊၊ ***
– Net Capacity – 169L
– Recipro Compressor
– Direct Cooling
– Moist Balance Crisper
– Big Vegetable Box
Out of stock
| Capacity (Net Total litre) | 169L |
| Cooling Type | Direct Cooling |
| Shelf Material | Tempered Glass |
| Ice Tray | Yes |
| Defrost system | Semi Auto |
| Moist Balance Crisper | Yes |
| Power (watts) | 90 W |
| Net Dimension (WxHxD)mm | 525 ** 1135**555 mm |
| Brand |
|---|
No account yet?
Create an Account