Description
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Screen Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
RAM | 8GB |
Storage | 512GB |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | |
Front Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
Battery | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
15W wireless (Qi/PMA) | |
4.5W reverse wireless |