Description
RESOLUTION | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
DISPLAY SIZE | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
DISPLAY TYPE | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
OS | Android 14, up to 2 major Android upgrades, Funtouch 14 |
CHIPSET | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
RAM | 12GB |
Storage | 256GB |
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS |
50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF | |
2 MP, f/2.4 (market/region dependent) | |
FRONT CAMERA | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Li-Ion 5000 mAh, non-removable |
Charging | 80W wired, PD, 100% in 48 min (advertised) |
Reverse wired |