Description
Model | RPP-293 |
Function | Quick Charge Support, LED Display |
LED Light | Yes |
Battery Type | Li-Polymer Battery |
Battery Capacity | 60000mAh |
Gross Output | 22.5W |
Inputs | Micro : 5V-2A/9V-2A/12-1.5A Type-C : Type-C:5V-3A/9V-2A/12-1.5A |
Outputs | USB 1/USB 2 : DC5V=4.5A / 4.5V=5A / 5V=3A / 9V=2A / 12V=1.5A
Type-C : DC5V / 9V=2.22A / 12V=1.67A (Max 20W) |