Samsung
(11.03.2025) Update Pricelist
Apple
iPhone 13 (128GB) (Midnight, Starlight) – 2,320,000
iPhone 14 (128GB) (Purple, Blue) – 3,020,000
iPhone 14 Plus (256GB) (Red) – 4,320,000
iPhone 15 (128GB) (Black) – 3,090,000
iPhone 16E (128GB) (Black, White)NEW – 3,150,000
iPhone 16E (512GB) (Black, White)NEW – 4,630,000
iPhone 16 (128GB) (Black, White, Pink, Ultramarine) – 3,560,000
iPhone 16 Plus (128GB) (Black, Ultramarine) – 4,070,000
iPhone 16 Pro (128GB) (Black, White, Desert, Natural) – 4,460,000
iPhone 16 Pro (256GB) (Black, White, Desert) – 4,950,000
iPhone 16 Pro Max (256GB) (Black, White, Desert) – 5,220,000
iPhone 16 Pro Max (512GB) (Black, White, Desert, Natural) – 6,210,000
iPhone 16 Pro Max (1TB) (Desert) – 7,150,000
iPad (1Year Warranty)
iPad Pro 13″ (5G) (M4)(512GB) 7,270,000 Color(Black)
iPad Pro 13″ (Wifi) (M4)(512GB) 6,430,000 Color(Black)
iPad Pro 13″ (Wifi) (M4)(256GB) 5,580,000 Color(Black)
iPad Pro 11″ (Wifi) (M4)(256GB) 4,350,000 Color(Black,Silver)
iPad Air 6 13″ (M2) (5G) (128GB) 4,050,000 Color(Starlight,Space Gray,Blue,Purple)
iPad Air 6 13″ (M2) (Wifi) (128GB) 3,390,000 Color(Starlight,Space Gray,Blue,Purple)
iPad Air 6 11″ (M2) (Wifi) (512GB) 3,790,000 Color(Starlight,Gray)
iPad Air 6 11″ (M2) (Wifi) (256GB) 2,960,000 Color(Starlight)
iPad Air 6 11″ (M2) (Wifi) (128GB) 2,520,000 Color(Gray,Starlight,Blue)
iPad 10 Gen 10.9″ (Wifi) (256GB) 2,180,000 Color(Silver,Blue)
iPad 10 Gen 10.9″ (Wifi) (64GB) 1,530,000 Color(Silver,Blue)
iPad mini7 8.3″ (5G) (256GB) 3,530,000 Color(Blue,Purple)
iPad mini7 8.3″ (5G) (128GB) 3,060,000 Color(Gray,Starlight,Blue,Purple)
iPad mini7 8.3″ (Wifi) (512GB) 3,750,000 Color(Gray)
iPad mini7 8.3″ (Wifi) (256GB) 2,830,000 Color(Gray,Starlight,Blue,Purple)
iPad mini7 8.3″ (Wifi) (128GB) 2,370,000 Color(Gray,Starlight,Purple,Blue)
MacBook (1Year Warranty)
Macbook Pro 14″ (M4) (16/512GB) 7,580,000 Color(Black)
Macbook Air 15″ (M3) (16/256GB) 6,180,000 Color(Gray)
Macbook Air 15″ (M3) (8/512GB) 4,840,000 Color(Midnight)
Macbook Air 13″ (M3) (16/256GB) 5,240,000 Color(Midnight,Gray,Silver)
Macbook Air 13.6″ (M2) (16/256GB) 4,770,000 Color(Midnight,Starlight,Gray)
Macbook Air 13″ (M1) (8/256GB) 2,980,000 Color(Gray)
SAMSUNG
Z Fold 6 (5G) (12/512GB) (Black,Silver,Pink) 8,999,000
Z Fold 6 (5G) (12/256GB) (Black,Silver,Pink) 8,415,000 (Double Storage – 12/512GB)
Z Flip 6 (5G) (12/512GB) (Blue,Silver,Mint) 6,099,000
Z Flip 6 (5G) (12/256GB) (Blue,Silver,Mint) 5,500,000 (Double Storage – 12/512GB)
S25 Ultra (12/512GB) (Black,Jet Black,Gray,Silver Blue) 7,129,000
S25 Ultra (12/256GB) (Black,Jet Black,Gray,Silver Blue) 6,680,000 (Double Storage – 12/512GB) (Cover,Adapter)
S25 Plus (12/512GB) (Black,Silver,Navy,Mint) 5,655,000
S25 Plus (12/256GB) (Black,Silver,Navy,Mint) 5,165,000 (Double Storage – 12/512GB) (Cover,Adapter)
S25 (12/512GB) (Black,Blue,Silver,Mint) 4,779,000
S25 (12/256GB) (Black,Blue,Silver,Mint) 4,185,000 (Double Storage – 12/512GB) (Cover,Adapter)
S24 Plus (5G) (12/512GB) (Gray) 5,689,000
S24 FE (8/256GB) (Gray,Mint) 3,575,000
A55 (8/256GB) (Black,Ice Blue) 2,259,000
A35 (8/256GB) (Black,Ice Blue) 1,945,000
A35 (8/128GB) (Black,Ice Blue) 1,759,000
A25 (8/256GB) (Blue) 1,599,000
A 16(5G) (8/256GB) (Black,Gold) 1,269,000
A 16(5G) (8/128GB) (Blue Black,Green) 1,115,000
A 16(4G) (8/128GB) (Black,Gray) 949,000
A 16(4G) (4/128GB) (Black,Green) 865,000
A05S (6/128GB) (Black,Silver,Green) 849,000
A05S (4/128GB) (Black,Silver,Green) 779,000
A06 (6/128GB) (Black,Blue,Green) 685,000
A06 (4/128GB) (Black,Blue,Green) 609,000
A06 (4/64GB) (Black,Blue,Green) 489,000
Watch 7 (44mm) (Silver,Green) 1,490,000
Watch 7 (40mm) (Cream) 1,359,000
Watch FE (40mm) (Black,Silver) 1,019,000
SAMSUNG Tablet
Tab S10 Ultra 14.6” (5G) (12/256GB) (Gray,Silver) 6,815,000
Tab S9 Ultra 14.6” (5G) (12/256GB) (Beige) 6,309,000
Tab S10 Plus 12.4” (5G) (12/256GB) (Gray,Silver) 5,799,000
Tab A9 Plus 11”(5G) (8/128GB) (Gray,Silver,Dark Blue) 1,619,000
Tab A9 8.7” (4/64GB) (Gray,Silver) 970,000
MI OFFICIAL Global
Mi 14T Pro (5G) (12/1TBGB) (Black,Blue) 2,890,000
Mi 14T Pro (5G) (12/512GB) (Blue) 2,690,000
Note 14Pro Plus (5G) (12/512GB) (Black,Blue,Purple) 1,749,000
Note 14Pro (5G) (12/256GB) (Black,Purple) 1,299,000
Note 14Pro (5G) (8/256GB) (Black,Green,Purple) 1,219,000
Note 14Pro (4G) (8/256GB) (Black) 999,000
Note_14_(4G) (8/256GB) (Green,Blue,Purple) 769,000
Note 13 Pro Plus (5G) (8/256GB) (Purple) 1,599,000
Note 13 Pro (4G) (8/256GB) (Green) 1,039,000
Redmi 13 (4G) (8/256GB) (Black,Blue,Pink,Gold) 539,000
Redmi 13 (4G) (8/128GB) (Black,Blue,Gold) 499,000
Redmi 13 (4G) (6/128GB) (Black,Blue,Gold) 459,000
Redmi 14C (4G) (8/256GB) (Black,Blue,Green,Purple) 549,000 (CashBack-30,000) 11.03.2025 to 20.03.2025
Redmi 14C (4G) (6/128GB) (Black,Blue,Purple,Green) 479,000 (CashBack-30,000) 11.03.2025 to 20.03.2025
Redmi 14C (4G) (4/128GB) (Black,Blue,Purple) 439,000 (CashBack-20,000) 11.03.2025 to 20.03.2025
Redmi A3 (4/128GB) (Black,Blue,Green) 349,000 (CashBack-30,000) 11.03.2025 to 20.03.2025
Redmi A3 (3/64GB) (Black,Green,Blue) 299,000 (CashBack-30,000) 11.03.2025 to 20.03.2025
Mi Pad 7 Pro 11.2″ (Wifi) (12/512GB) (Gray,Green,Blue) 2,099,000
Mi Pad 7 11.2″ (Wifi) (8/256GB)(Green) 1,499,000
Redmi Pad Pro 12.1″(Wifi )(8/256GB) (Gray,Blue) 1,189,000
Redmi Pad_SE_11″ (Wifi) (8/256GB) (Purple,Green) 719,000
Redmi Pad_SE_8.7″ (4G) (6/128GB) (Gray,Green) 579,000
Redmi Pad_SE_8.7″ (Wifi) (6/128GB) (Gray,Green,Blue) 529,000
MI Stable
Mi 15Pro (5G) (16/512GB) (Green,Gray,White) 3,520,000
Mi 15Pro (5G) (12/256GB) (Silver Edition) 3,300,000
Mi 15Pro (5G) (12/256GB) (White,Gray,Green) 3,180,000
Mi 15 (5G) (12/512GB) (Black,White,Purple,Green) 3,060,000
Mi 15 (5G) (12/256GB) (Silver Edition) 2,890,000
Mi 15 (5G) (12/256GB) (Black,White,Purple,Green) 2,800,000
Mi 14 Ultra (5G) (16/512GB) (Blue) 4,500,000
Mi Civi 4 Pro (5G) (12/512GB) (Black,Green,Blue) 1,710,000
Mi Civi 4 Pro (5G) (12/256GB) (Black,Green,Blue,Pink) 1,530,000
Mi Civi 3 (5G) (12/256GB) (Green) 1,200,000
K80 Pro (5G) (12/512GB) (Black,White,Green) 2,480,000
K80 Pro (5G) (12/256GB) (Black,White,Green) 2,285,000
K80 (5G) (12/512GB) (White,Green) 1,813,000
K80 (5G) (12/256GB) (Black,White,Green,Blue) 1,650,000
K70 Ultra (5G) (12/512GB) (White,Blue) 1,640,000
K70 Ultra (5G) (12/256GB) (Black,White,Blue) 1,580,000
Turbo 4 (5G) (16/256GB) (Black,White,Blue) 1,480,000
Turbo 4 (5G) (12/512GB) (Black,White,Blue) 1,760,000
Turbo 4 (5G) (12/256GB) (Black,White,Blue) 1,290,000
Note 14Pro Plus (5G) (16/512GB) (Black,White,Green) 1,480,000
Note 14Pro Plus (5G) (12/512GB) (Black,White,Green) 1,370,000
Note 14Pro Plus (5G) (12/256GB) (Black,White,Green) 1,195,000
Note 14Pro (5G) (12/512GB) (Black,Green,White) 1,140,000
Note 14Pro (5G) (12/256GB) (Black,White,Green) 1,060,000
Note 14Pro (5G) (8/256GB) (Black,White,Green) 950,000
Note 14Pro (5G) (8/128GB) (Black,White,Green) 850,000
Note_14_(5G) (12/256GB) (White,Green) 1,000,000
Note_14_(5G) (8/256GB) (Black,White,Green) 850,000
Note_14_(5G) (8/128GB) (Black,White,Green) 730,000
Redmi 14R (5G) (8/256GB) (Black,Blue) 579,000
Redmi 14R (5G) (6/128GB) (Black,Green,Blue) 425,000
Redmi 14R (5G) (4/128GB) (Black) 397,000
Redmi_Note_13R Pro (5G) (12/256GB) (Black,Blue) 900,000
Redmi_Note_13R(5G) (8/256GB) (Black,Blue,Silver) 560,000
Redmi_Note_13R(5G) (8/128GB) (Blue,Silver) 525,000
ONEPLUS (Official)
12 (5G) (16/512GB) (Black,Flowy Emerald) 3,999,000 (CashBack-100,000) 11.03.2025 to 31.03.2025
12R (5G) (16/256GB) (Black,Blue) 2,499,000 (CashBack-100,000) 11.03.2025 to 31.03.2025
Nord 4 (5G) (16/512GB) (Midnight,Green,Mercurial Silver) 2,199,000 (CashBack-100,000) 11.03.2025 to 31.03.2025
CE4 Lite (5G) (8/256GB) (Blue) 1,199,000 (CashBack-40,000) 11.03.2025 to 31.03.2025
N30 SE(4/128GB) (Black,Cyan) 699,000 (CashBack-30,000) 11.03.2025 to 31.03.2025
ONEPLUS Tablet (Official)
Pad Go 11.35″(8/128GB) (Twin Mint) 999,000
OPPO
Reno 13(12/256GB) (White,Blue) 2,299,900
Reno 13F(8/256GB) (Gray,Purple) 1,399,900
Reno 12 (12/256GB) (Silver) 1,999,900
A60 (8/256GB) (Blue,Purple) 899,900
A18 (4/64GB) (Blue,Black) 419,900
A3 (6/256GB) (Black,White) 809,900
A3 (6/128GB) (Blue,Purple) 699,900
A3X (4/128GB) (Blue,Red) 569,900
A3X (4/64GB) (Blue,Red) 469,900
OPPO Tablet
Pad Neo 11.4″ (Wifi) (6/128GB) (Space Grey) 999,900
VIVO
V50 (5G) (12/256GB) (Black,Purple,Red) 2,199,800
V40 (5G) (12/256GB) (Silver,White,Purple) 1,899,800
V40 Lite (5G) (8/256GB) (Violet) 1,099,800
Y28 (8/256GB) (Orange,Green) 829,800
Y28 (8/128GB) (Orange,Green) 729,800
Y19S (6/128GB) (Black,Blue) 599,800
Y19S (4/128GB) (Black,Blue) 549,800
Y03 (4/64GB) (Black,Green) 349,800
HONOR
Honor 200 Pro (12/512GB) (Black,Cyan) 2,499,000
Honor 200 (12/256GB) (White,Black) 1,899,000
Honor 200 Lite (12/256GB) (Black,Blue) 1,299,000
Honor X8b (8/512GB) (Green) 999,900
Honor X7C (8/256GB) (Black,White,Green) 749,900
Honor X7b (8/256GB) (Black,Green,Silver) 739,900
Honor X6b (6/128GB) (Black,Green,Purple) 539,900
Honor X5b Plus (4/128GB) (Midnight Black,Blue) 419,900
HONOR TABLET
Pad X9 11.5″ (4/128GB) (Gray) 999,900
Pad X8A 11″ (LTE) (4/128GB) (Gray) 739,900
Pad X8 10.1″ (4/64GB) (Blue) 699,900
TECNO
Camon 30 Premier (12/512GB) (Black,Silver) 1,499,900
Camon 30S Pro (8/256GB) (Gray,Green) 1,049,900
Camon 30S (8/128GB) (Black,Violet) 749,900
Pova 6 Pro (5G) (12/256GB) (Gray,Green) 1,249,900 (CashBack-120,000) 01.03.2025 to 31.03.2025
Pova 6 (8/256GB) (Blue,Gray,Green) 1,029,900 (CashBack-100,000) 01.03.2025 to 31.03.2025
Pova 5 Pro (8/256GB) (Silver,Dark Illusion) 899,900 (CashBack-80,000) 01.03.2025 to 31.03.2025
Spark 30 Pro (8/256GB) (Transformers Edition) 729,900
Spark 20 Pro (8/256GB) (Black) 719,900 (CashBack-60,000) 01.03.2025 to 31.03.2025
Spark 30 (8/256GB) (Bumblebee) 649,900
Spark 20 (8/256GB) (Blue,White) 639,900 (CashBack-60,000) 01.03.2025 to 31.03.2025
Spark 30C (8/256GB) (Black,White) 539,900
Spark 30C (6/128GB) (Black,White) 429,900
Spark 30C (4/128GB) (Black,White) 399,900
Spark Go 2024 (4/128GB) (Black) 359,900
Spark Go 2024 (4/64GB) (Black) 319,900
Spark Go 1 (4/128GB) (Black,White) 369,900
Spark Go 1 (3/128GB) (Black,White) 349,900
Spark Go 1 (4/64GB) (Black,White) 329,900
Spark Go 1S (3/64GB) (Black,White) 299,900
Tecno Tablet
Mega Pad 10 (4G) (4/128GB) (Grey,Gold) 599,900
Realme
13 (12/256GB) (Green) 1,299,900
C65 (8/256GB) (Black,Purple) 849,900
C67 (8/256GB) (Green) 799,900
C67 (8/128GB) (Black,Green) 669,900
C63 (8/256GB) (Blue,Green) 699,900
C63 (8/128GB) (Blue,Green) 649,900
C61 (6/256GB) (Gold,Green) 699,900
C61 (6/128GB) (Gold,Green) 649,900
Note 60 (4/256GB) (Black,Blue) 579,900
Note 60 (4/128GB) (Black,Blue) 529,900
Note 60X (4/64GB) (Black,Green) 399,900 (CashBack-20,000)
Note 60X (3/64GB) (Black,Green) 379,900 (CashBack-20,000)
Note 50 (4/128GB) (Black,Blue) 449,900
HUAWEI
Mate X6 (12/512GB) (Black,Red) 6,299,000
Nova 13Pro (12/512GB) (Black,Green) 1,999,000
Nova 13(12/256GB) (Black) 1,499,000
Nova 12S (8/256GB) (Black,Blue) 1,459,000
Nova 12i (8/128GB) (Black,Green) 839,000
Nova Y72 (8/128GB) (Black,Green) 669,000
Nova Y62 (4/128GB) (Black,Blue) 479,000 (CashBack-50,000)
Watch D2 (Black,White) 1,159,000
Watch GT 5 Pro (46mm) (B-29) (Titanium Strap) 1,199,000
Watch GT 5 Pro (42mm) (B-29) (White Fluoroelastomer Strap) 1,159,000
Watch GT 5 Pro (46mm) (Black) 929,000
Watch GT 5 (46mm) (Blue) 759,000 (CashBack-30,000)
Watch GT 5 (46mm) (Brown) 699,000 (CashBack-30,000)
Watch GT 5 (46mm) (Black) 609,000 (CashBack-30,000)
Watch GT 5 (41mm) (White) 699,000 (CashBack-30,000)
Watch GT 5 (41mm) (Blue) 599,000 (CashBack-30,000)
HUAWEI Tablet
Mate Pad_SE_10.4” (4/128GB) (Black) 819,000 (CashBack-120,000)
Mate Pad_SE_11” (4/128GB) (Gray) 739,000
Meizu
Meizu 21 (5G) (12/512GB) (Black,White,Purple) 2,730,000 (CashBack-70,000) 01.03.2025 to 31.03.2025
Meizu 21 (5G) (12/256GB) (Black,White,Purple) 2,650,000 (CashBack-70,000) 01.03.2025 to 31.03.2025
Note 21 Pro (8/256GB) (Black,Blue,White) 735,000 (CashBack-50,000) 01.03.2025 to 31.03.2025
Note 21 (8/256GB) (Black,Blue,White) 526,000 (CashBack-30,000) 01.03.2025 to 31.03.2025
Note 21 (4/256GB) (Black,Blue,White) 457,000 (CashBack-20,000) 01.03.2025 to 31.03.2025
Mblu 21 (6/128GB) (Black,Blue,White) 389,000 (CashBack-15,000) 01.03.2025 to 31.03.2025
Mblu 21 (4/64GB) (Black,Blue,White) 325,000 (CashBack-15,000) 01.03.2025 to 31.03.2025
Meizu Tablet
Mblu Pad 2 11″ (4G) (4/128GB) (Gray) 570,000 (CashBack-25,000) 01.03.2025 to 31.03.2025
Infinix
Zero 40 (8/512GB) (Black,Misty Aqua,Blossom Glow) 1,199,900 (CashBack-50,000) 10.03.2025 to23.03.2025
Note 40 Pro (8/256GB) (Green,Gold) 999,900 (CashBack-50,000) 10.03.2025 to23.03.2025
Note 40 (8/256GB) (Black) 819,900
Note 40S (8/256GB) (Black,Green) 829,900
Hot 50 Pro Plus (8/256GB) (Black,Grey,Purple) 799,900
Hot 50 (8/256GB) (Black,Grey,Green,Purple,Pink) 579,900
Hot 50 (8/128GB) (Black,Grey,Green,Purple,Pink) 529,900
Hot 40 Pro (8/256GB) (Green) 759,900 (CashBack-100,000) 10.03.2025 to23.03.2025
Hot 40 (8/256GB) (Black) 699,900 (CashBack-100,000) 10.03.2025 to23.03.2025
Hot 50i (4/256GB) (Black,Grey,Green,Purple) 459,900
Hot 50i (6/128GB) (Black,Grey,Green,Purple) 429,900
Hot 50i (4/128GB) (Black,Grey,Green,Purple) 399,900
Hot 40i (8/256GB) (Green) 499,900
Hot 40i (8/128GB) (Black,Blue,Green,Gold) 499,900 (CashBack-20,000) 10.03.2025 to23.03.2025
Hot 40i (4/128GB) (Black,Green,Gold) 389,900
Smart 9 (4/128GB) (Black,Green,Neo,Gold) 369,900
Smart 9 (3/128GB) (Black,Green,Neo,Gold) 349,900
Smart 9 (3/64GB) (Black,Neo,Green,Gold) 319,900
Smart 9 HD (3/64GB) (Black,Gold,Neo,Mint) 299,900
Smart 8 Pro (4/256GB) (Black,White,Blue,Gold) 419,900 (CashBack-20,000) 10.03.2025 to23.03.2025
Smart 8 (4/128GB) (Green) 359,900
Smart 8 (3/64GB) (White,Green,Gold) 329,900
Infinix Tablet
X Pad 11″(4G) (8/256GB) (Grey,Blue) 849,900
X Pad 11″(4G) (4/128GB) (Grey,Blue) 659,900