Description
Image Sensor | 20.5 effective megapixel BSI CMOS sensor | |
---|---|---|
Display | 75.2mm (3.0-inch) Flip up and Touch LCD Screen HVGA(320×480) 460.8k dots |
|
View finder | N/A | |
Flash | Built-in Flash: Guide Number 4.9 (at ISO160, 24mm), Guide Number 4 (at ISO100, 24mm) | |
[Optional] External Flash / SEF7A: Guide Number 8 (at ISO160, 24mm), Guide Number 7 (at ISO100, 24mm) | ||
ISO | Auto, 160, 200, 400, 800, 1600, 3200, 6400, 12800 *Extension settable 100,25600 |
|
Image | JPEG (3:2): 20.0M (5472×3648), 10.1M (3888×2592), 5.9M (2976×1984), 2.0M (1728×1152), JPEG (16:9): 16.9M (5472×3080), 7.8M (3712×2088), 4.9M (2944×1656), 2.1M (1920×1080) JPEG (1:1:13.3M (3648×3648), 7.0M (2640×2640), 4.0M (2000×2000), 1.1M (1024×1024) 5.0M Burst mode only |
|
JPEG Burst mode: 5.0M (2736×1824) | ||
RAW: 20.0M (5472×3648) | ||
Video | MP4 (H.264, Audio AAC): Full HD 1920×1080/30p, 1280×720/30p, 640×480/30p, 320×240/30p |
|
Video Output | HDMI 1.3a | |
Value-added Features | Tag & Go (NFC/Wi-Fi) | |
SMART Mode: Beauty Face, Best Face, Landscape, Macro, Action Freeze, Rich Tone, Panorama, Waterfall, Silhouette, Sunset, Night, Firework, Light Trace, Continuous Shot, Kids Shot, Food, Parties and Indoors | ||
Image SMART Filter (Capture mode): Miniature, Vignetting, Sketch, Fish Eye | ||
Image SMART Filter (Edit mode): Miniature, Vignetting, Soft Focus, Sketch, Fish Eye, Classic, Retro, Oil Paint, Cartoon, Ink Painting, Cross Filter, Zooming Shot | ||
Video SMART Filter (Capture mode): Miniature, Vignetting, Sketch, Fish Eye | ||
Wi-Fi Connectivity | IEEE 802.11b/g/n support (Smart Camera 3.0) . AutoShare . SNS & Cloud . Auto Backup . Remote View finder Pro . Mobile Link . Samsung Link . Group Share . Photo Beam . Baby Monitor |
|
NFC | Advanced Passive NFC(Wired NFC) | |
Bundle PC software | Adobe® Photoshop® Lightroom® 5, i-Launcher | |
Storage | MicroSD, MicroSDHC, MicroSDXC, UHS-I MicroSD Support | |
Battery | B740AE/B740AC/B740AU/B740AK (3.8V/ 2330mAh) * The battery specifications or model may differ by regionB740AE(Global-2330mAh) B740AK(Korea) B740AU(USA) B740AC(China) |
|
Dimension (WxHxD) |
110.4 x 61.9 x 22.5mm(excluding the projection part) | |
Weight | 158g (196g with battery) |